このウェブサイトは Cookie を使用しています。 このサイトを使用すると、Cookie の使用に同意したことになります。 詳細については、こちらをご覧ください プライバシーポリシー.
LGA-16
(合計 105 個のパーツ)製造元部品番号 | 説明 | メーカー | 在庫あり | 手術 |
---|---|---|---|---|
LIS331DL | MEMS motion sensor with 3-axis detection capabilities for precise tracking | STMicroelectronics | 8,660 | BOMに追加 |
LIS244AL | 6, 4 x 4 mm size, 1.50 mm height, green color, lga-16 package | ST | 2,113 | BOMに追加 |
LSM6DS33TR | High-resolution, low-power device for demanding applicatio | Stmicroelectronics Nv | 3,248 | BOMに追加 |
LIS3LV02DL | STMICROELECTRONICS - LIS3LV02DL - MEMS-Beschleunigungssensor, 3-Achsen, Digital, X, Y, Z, ¡À 2g, ¡À 6g, 2.16 V, 3.6 V, LGA | Stmicroelectronics | 2,888 | BOMに追加 |
LIS33DETR | 1 Function Analog Circuit in PBGA16 Package with CMOS Technology | Stmicroelectronics | 3,051 | BOMに追加 |
LSM6DS0TR | 3-axis accelerometer and 3-axis gyroscope integrated in a single module | STMicroelectronics, Inc | 3,518 | BOMに追加 |
ICM-20602 | Product code: ICM-20602 | Tdk | 9,283 | BOMに追加 |
LSM303DTR | STMicroelectronics 3D Accelerometer Magnetometer | Stmicroelectronics | 2,477 | BOMに追加 |
LIS3DSHTR | LIS3DSHTR is designed for high-performance motion sensing applications | Stmicroelectronics | 2,521 | BOMに追加 |
L3GD20TR | Consumer Mems |Stmicroelectronics L3GD20TR | STMicroelectronics, Inc | 3,118 | BOMに追加 |
L3G4200DTR | MEMS Triple Axis Gyroscope with ±2000°/s Range in 16-Pin LGA Package | STMicroelectronics, Inc | 2,649 | BOMに追加 |
L3G4200D | Measures angular rates with high accuracy and resolutio | Stmicroelectronics | 2,624 | BOMに追加 |
L3GD20HTR | Advanced gyroscopic device for accurate motion sensing | Stmicroelectronics | 3,103 | BOMに追加 |
LIS344ALHTR | 3-axis analog accelerometer, ±2 g / ±6 g user selectable full-scale, ultra compact, low power | STMicroelectronics, Inc | 3,019 | BOMに追加 |
ADXL362BCCZ-RL | Accelerometer X, Y, Z Axis ±2g, 4g, 8g 6.25Hz ~ 400Hz 16-LGA (3x3.25) | Analog Devices, Inc | 3,879 | BOMに追加 |
LIS331DLMTR | Compact and reliable ±2g/±4g/±8g sensor for a wide range of industries | Stmicroelectronics | 2,461 | BOMに追加 |
IAM-20680HP | Compact and versatile, this I2C/SPI output sensor is ideal for robotics and IoT applications | TDK | 9,458 | BOMに追加 |
IAM-20680HT | Inertial Measurement Units Automotive Qualified | Tdk | 9,458 | BOMに追加 |
KX023-1025-FR | Accelerometers featuring FIFO/FILO Buffer technology | Kionix | 9,458 | BOMに追加 |
LIS244ALH | Accelerometer X, Y Axis ±2g, 6g 2kHz 16-LGA (4x4) | STMicroelectronics | 9,458 | BOMに追加 |
ADIS16204BCCZ | Accelerometer X, Y Axis ±70g (X), ±37g (Y) 400Hz 16-LGA (9.35x9.2) | Analog Devices, Inc | 3,245 | BOMに追加 |
LIS3LV02DLTR | axes, full-scale range can be set to ±2g or ±6g, supports communication via I2C and SPI | Stmicroelectronics Nv | 2,522 | BOMに追加 |
LIS344ALH | 3-axis analog accelerometer, ±2 g / ±6 g user selectable full-scale, ultra compact, low power | Stmicroelectronics | 3,394 | BOMに追加 |
LIS344AL | ACCELEROMETER TRPL AXIS 16-LGA | STMicroelectronics, Inc | 3,945 | BOMに追加 |
LIS33DE | Accelerometer X, Y, Z Axis ±2.3g, 9.2g 50Hz ~ 200Hz 16-LGA (3x3) | STMicroelectronics, Inc | 2,542 | BOMに追加 |
LIS331DLTR | Reliable LISLTR accelerometer delivers precise acceleration measurements across a wide operating bandwidt | STMicroelectronics, Inc | 3,873 | BOMに追加 |
LIS331DLM | Accelerometers DGTL OUTPT MTN SEN MEMS ULTRA LO PWR | Stmicroelectronics | 3,292 | BOMに追加 |
ADXL346ACCZ | 46accz,ic specialty analog circuit, pbcc16, 3 x 3 mm, 0.95 mm height, rohs compliant, plastic, lga-16, analog ic:other | Analog Devices, Inc | 2,845 | BOMに追加 |
LSM6DS0 | IMUs - Inertial Measurement Units iNEMO inertial module: 3D accelerometer and 3D gyroscope | STMicroelectronics | 9,458 | BOMに追加 |
IAM-20680 | Single-Function Analog Integrated Circuit in LGA-16 Format | Tdk | 9,458 | BOMに追加 |
IAM-20380 | Scheduled for Q1 2019, the IAM-20380 is a 3-axis gyroscope tagged as SM101918 | TDK | 9,458 | BOMに追加 |
IAM-20381 | Accelerometer Triple ±2g/±4g/±8g/±16g 1.8V Automotive 16-Pin LGA | TDK | 9,458 | BOMに追加 |
ICG-20330 | Seize the opportunity to acquire this top-grade item at an unbeatable price | TDK InvenSense | 5,973 | BOMに追加 |
ICM-20608-G | 6-axis motion sensor packaged neatly in dimensions of 3x3x0.9 | Tdk | 5,431 | BOMに追加 |
MMA9553LR1 | Accelerometer X, Y, Z Axis ±2g, 4g, 8g 1.9Hz ~ 244Hz 16-LGA (3x3) | NXP Semiconductor | 3,076 | BOMに追加 |
MMA9550LR1 | Accelerometer X, Y, Z Axis ±2g, 4g, 8g 1.9Hz ~ 244Hz 16-LGA (3x3) | NXP Semiconductor | 3,549 | BOMに追加 |
LIS3DSH | 3-axis accelerometer, ±2g/±4g/±6g/±8g/±16g user selectable full-scale, SPI/I2C digital output, ultra low-power, high performance | STMICROELECTRONICS | 9,451 | BOMに追加 |
LIS331HHTR | LIS331HH Series 3 Axis ±6/±12/±24g 3.6 V Digital Output Accelerometer - LGA-16 | STMicroelectronics, Inc | 3,590 | BOMに追加 |
LIS331HH | Accelerometer X, Y, Z Axis ±6g, 12g, 24g 25Hz ~ 500Hz 16-LGA (3x3) | STMicroelectronics | 9,458 | BOMに追加 |
L3GD20H | Gyroscopes MEMS motion sensor: 3-axis digital output gyroscope | STMicroelectronics, Inc | 2,291 | BOMに追加 |
ICG-20660L | Accelerometer and Gyroscope-equipped 6-Axis Inertial Measurement Unit | TDK InvenSense | 8,737 | BOMに追加 |
ICM-20601 | Measuring acceleration, angular rate, and temperature with high accuracy for various applications | TDK | 9,458 | BOMに追加 |
ADXL350BCEZ-RL7 | Compact and robust digital accelerometer ideal for IoT and wearable device | Analog Devices, Inc | 3,637 | BOMに追加 |
ADXL344ACCZ-RL7 | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.05Hz ~ 1.6kHz 16-LGA (3x3) | Analog Devices, Inc | 3,054 | BOMに追加 |
ADIS16060BCCZ | Advanced signal processing and SPI interface enable easy integration with any system | Analog Devices, Inc | 2,835 | BOMに追加 |
ADXL363BCCZ-RL7 | Accelerometer X, Y, Z Axis ±2g, 4g, 8g 3.25Hz ~ 200Hz 16-LGA (3x3.25) | Analog Devices, Inc | 3,552 | BOMに追加 |
ADIS16203CCCZ | Sensor Inclinometer ±360° X or Y Axis 2.25kHz Bandwidth 16-BFLGA | Analog Devices, Inc | 2,173 | BOMに追加 |
ADIS16201CCCZ | Real-time measurement of acceleration, vibration, and shoc | Analog Devices, Inc | 2,567 | BOMに追加 |
A3G4250DTR | Gyroscope X (Pitch), Y (Roll), Z (Yaw) ±245 4.45Hz ~ 483Hz I²C, SPI 16-LGA (4x4) | STMicroelectronics | 9,458 | BOMに追加 |
LY530ALH | Sensitive to Every Degree of Rotation, -Pin Package | STMicroelectronics | 9,458 | BOMに追加 |
その他のパッケージ